Annual expenditure by the public sector in NI (privatised utilities excluded) on goods, services and capital projects is approximately STG£ 1.5 billion (see breakdown below):
| SECTOR | SPEND £STGm |
| *Central Procurement Directorite (CPD) on behalf of Central Government | 150 |
| Police Authority for NI (PANI) | 150 |
| Construction Services Agency | 75 |
| Housing Executive | 235 |
| Education & Library Boards and Higher Education and Schools | 187 |
| Invest NI | 12 |
| Health Estates | 35 |
| Central Services Agency (Regional Supplies Service) on behalf of NI Health Service | 275 |
| Other Agencies and Government Departments | 300 |
| Other | 80 |
| Total | 1499 |
* As an Executive Agency within the Department of Finance and Personnel (DFP), the Central Procurement Directorite provides a range of professional procurement services to a number of public sector organisations.
It should be noted however that the majority of public sector bodies continue to purchase a wide variety of goods and services for themselvesdirectly.